January 2026 Prayer Timetable — Bangalore, India
Every day’s prayer times for Bangalore, India in January 2026. Print it or save as PDF for your mosque, home, or office.
| Day | Weekday | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | Thu | 05:26 | 06:42 | 12:23 | 15:39 | 18:05 | 19:20 |
| 2 | Fri | 05:26 | 06:42 | 12:24 | 15:40 | 18:05 | 19:21 |
| 3 | Sat | 05:27 | 06:42 | 12:24 | 15:40 | 18:06 | 19:21 |
| 4 | Sun | 05:27 | 06:43 | 12:24 | 15:41 | 18:06 | 19:22 |
| 5 | Mon | 05:27 | 06:43 | 12:25 | 15:41 | 18:07 | 19:22 |
| 6 | Tue | 05:28 | 06:43 | 12:25 | 15:42 | 18:07 | 19:23 |
| 7 | Wed | 05:28 | 06:44 | 12:26 | 15:42 | 18:08 | 19:23 |
| 8 | Thu | 05:29 | 06:44 | 12:26 | 15:43 | 18:08 | 19:24 |
| 9 | Fri | 05:29 | 06:44 | 12:27 | 15:43 | 18:09 | 19:24 |
| 10 | Sat | 05:29 | 06:45 | 12:27 | 15:44 | 18:10 | 19:25 |
| 11 | Sun | 05:30 | 06:45 | 12:27 | 15:44 | 18:10 | 19:25 |
| 12 | Mon | 05:30 | 06:45 | 12:28 | 15:45 | 18:11 | 19:26 |
| 13 | Tue | 05:30 | 06:45 | 12:28 | 15:45 | 18:11 | 19:26 |
| 14 | Wed | 05:30 | 06:45 | 12:29 | 15:46 | 18:12 | 19:27 |
| 15 | Thu | 05:31 | 06:46 | 12:29 | 15:46 | 18:12 | 19:27 |
| 16 | Fri | 05:31 | 06:46 | 12:29 | 15:47 | 18:13 | 19:28 |
| 17 | Sat | 05:31 | 06:46 | 12:30 | 15:47 | 18:13 | 19:28 |
| 18 | Sun | 05:31 | 06:46 | 12:30 | 15:47 | 18:14 | 19:29 |
| 19 | Mon | 05:32 | 06:46 | 12:30 | 15:48 | 18:14 | 19:29 |
| 20 | Tue | 05:32 | 06:46 | 12:31 | 15:48 | 18:15 | 19:29 |
| 21 | Wed | 05:32 | 06:46 | 12:31 | 15:49 | 18:16 | 19:30 |
| 22 | Thu | 05:32 | 06:46 | 12:31 | 15:49 | 18:16 | 19:30 |
| 23 | Fri | 05:32 | 06:46 | 12:31 | 15:50 | 18:17 | 19:31 |
| 24 | Sat | 05:32 | 06:46 | 12:32 | 15:50 | 18:17 | 19:31 |
| 25 | Sun | 05:32 | 06:46 | 12:32 | 15:50 | 18:17 | 19:31 |
| 26 | Mon | 05:33 | 06:46 | 12:32 | 15:51 | 18:18 | 19:32 |
| 27 | Tue | 05:33 | 06:46 | 12:32 | 15:51 | 18:18 | 19:32 |
| 28 | Wed | 05:33 | 06:46 | 12:33 | 15:51 | 18:19 | 19:32 |
| 29 | Thu | 05:33 | 06:46 | 12:33 | 15:52 | 18:19 | 19:33 |
| 30 | Fri | 05:33 | 06:46 | 12:33 | 15:52 | 18:20 | 19:33 |
| 31 | Sat | 05:33 | 06:46 | 12:33 | 15:52 | 18:20 | 19:33 |
Active method: University of Islamic Sciences, Karachi — Fajr 18°, Isha 18°. Asr: Standard (shadow factor 1).
getsalahtime.com