May 2026 Prayer Timetable — Bangalore, India
Every day’s prayer times for Bangalore, India in May 2026. Print it or save as PDF for your mosque, home, or office.
| Day | Weekday | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | Fri | 04:45 | 05:59 | 12:17 | 15:27 | 18:35 | 19:49 |
| 2 | Sat | 04:44 | 05:59 | 12:17 | 15:27 | 18:35 | 19:49 |
| 3 | Sun | 04:44 | 05:58 | 12:17 | 15:28 | 18:35 | 19:49 |
| 4 | Mon | 04:43 | 05:58 | 12:16 | 15:28 | 18:35 | 19:50 |
| 5 | Tue | 04:43 | 05:57 | 12:16 | 15:29 | 18:35 | 19:50 |
| 6 | Wed | 04:42 | 05:57 | 12:16 | 15:30 | 18:36 | 19:51 |
| 7 | Thu | 04:42 | 05:57 | 12:16 | 15:30 | 18:36 | 19:51 |
| 8 | Fri | 04:41 | 05:56 | 12:16 | 15:31 | 18:36 | 19:51 |
| 9 | Sat | 04:41 | 05:56 | 12:16 | 15:31 | 18:36 | 19:52 |
| 10 | Sun | 04:40 | 05:56 | 12:16 | 15:32 | 18:37 | 19:52 |
| 11 | Mon | 04:40 | 05:55 | 12:16 | 15:32 | 18:37 | 19:52 |
| 12 | Tue | 04:40 | 05:55 | 12:16 | 15:33 | 18:37 | 19:53 |
| 13 | Wed | 04:39 | 05:55 | 12:16 | 15:33 | 18:37 | 19:53 |
| 14 | Thu | 04:39 | 05:55 | 12:16 | 15:34 | 18:38 | 19:54 |
| 15 | Fri | 04:38 | 05:54 | 12:16 | 15:34 | 18:38 | 19:54 |
| 16 | Sat | 04:38 | 05:54 | 12:16 | 15:35 | 18:38 | 19:54 |
| 17 | Sun | 04:38 | 05:54 | 12:16 | 15:35 | 18:38 | 19:55 |
| 18 | Mon | 04:37 | 05:54 | 12:16 | 15:35 | 18:39 | 19:55 |
| 19 | Tue | 04:37 | 05:53 | 12:16 | 15:36 | 18:39 | 19:56 |
| 20 | Wed | 04:37 | 05:53 | 12:16 | 15:36 | 18:39 | 19:56 |
| 21 | Thu | 04:36 | 05:53 | 12:16 | 15:37 | 18:39 | 19:56 |
| 22 | Fri | 04:36 | 05:53 | 12:16 | 15:37 | 18:40 | 19:57 |
| 23 | Sat | 04:36 | 05:53 | 12:16 | 15:38 | 18:40 | 19:57 |
| 24 | Sun | 04:36 | 05:53 | 12:16 | 15:38 | 18:40 | 19:58 |
| 25 | Mon | 04:35 | 05:53 | 12:17 | 15:39 | 18:41 | 19:58 |
| 26 | Tue | 04:35 | 05:53 | 12:17 | 15:39 | 18:41 | 19:58 |
| 27 | Wed | 04:35 | 05:52 | 12:17 | 15:39 | 18:41 | 19:59 |
| 28 | Thu | 04:35 | 05:52 | 12:17 | 15:40 | 18:41 | 19:59 |
| 29 | Fri | 04:35 | 05:52 | 12:17 | 15:40 | 18:42 | 20:00 |
| 30 | Sat | 04:34 | 05:52 | 12:17 | 15:41 | 18:42 | 20:00 |
| 31 | Sun | 04:34 | 05:52 | 12:17 | 15:41 | 18:42 | 20:00 |
Active method: University of Islamic Sciences, Karachi — Fajr 18°, Isha 18°. Asr: Standard (shadow factor 1).
getsalahtime.com