July 2026 Prayer Timetable — Bangalore, India
Every day’s prayer times for Bangalore, India in July 2026. Print it or save as PDF for your mosque, home, or office.
| Day | Weekday | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | Wed | 04:38 | 05:57 | 12:23 | 15:49 | 18:50 | 20:09 |
| 2 | Thu | 04:39 | 05:57 | 12:24 | 15:49 | 18:50 | 20:09 |
| 3 | Fri | 04:39 | 05:58 | 12:24 | 15:49 | 18:50 | 20:09 |
| 4 | Sat | 04:39 | 05:58 | 12:24 | 15:49 | 18:50 | 20:09 |
| 5 | Sun | 04:40 | 05:58 | 12:24 | 15:49 | 18:50 | 20:09 |
| 6 | Mon | 04:40 | 05:59 | 12:24 | 15:49 | 18:50 | 20:09 |
| 7 | Tue | 04:40 | 05:59 | 12:25 | 15:49 | 18:50 | 20:09 |
| 8 | Wed | 04:41 | 05:59 | 12:25 | 15:49 | 18:50 | 20:09 |
| 9 | Thu | 04:41 | 05:59 | 12:25 | 15:49 | 18:50 | 20:09 |
| 10 | Fri | 04:41 | 06:00 | 12:25 | 15:49 | 18:50 | 20:09 |
| 11 | Sat | 04:42 | 06:00 | 12:25 | 15:49 | 18:50 | 20:08 |
| 12 | Sun | 04:42 | 06:00 | 12:25 | 15:49 | 18:50 | 20:08 |
| 13 | Mon | 04:42 | 06:00 | 12:25 | 15:49 | 18:50 | 20:08 |
| 14 | Tue | 04:43 | 06:01 | 12:26 | 15:49 | 18:50 | 20:08 |
| 15 | Wed | 04:43 | 06:01 | 12:26 | 15:49 | 18:50 | 20:08 |
| 16 | Thu | 04:44 | 06:01 | 12:26 | 15:48 | 18:50 | 20:08 |
| 17 | Fri | 04:44 | 06:02 | 12:26 | 15:48 | 18:50 | 20:07 |
| 18 | Sat | 04:44 | 06:02 | 12:26 | 15:48 | 18:50 | 20:07 |
| 19 | Sun | 04:45 | 06:02 | 12:26 | 15:48 | 18:50 | 20:07 |
| 20 | Mon | 04:45 | 06:02 | 12:26 | 15:47 | 18:50 | 20:07 |
| 21 | Tue | 04:46 | 06:03 | 12:26 | 15:47 | 18:49 | 20:06 |
| 22 | Wed | 04:46 | 06:03 | 12:26 | 15:47 | 18:49 | 20:06 |
| 23 | Thu | 04:46 | 06:03 | 12:26 | 15:46 | 18:49 | 20:06 |
| 24 | Fri | 04:47 | 06:03 | 12:26 | 15:46 | 18:49 | 20:05 |
| 25 | Sat | 04:47 | 06:04 | 12:26 | 15:46 | 18:49 | 20:05 |
| 26 | Sun | 04:47 | 06:04 | 12:26 | 15:45 | 18:48 | 20:05 |
| 27 | Mon | 04:48 | 06:04 | 12:26 | 15:45 | 18:48 | 20:04 |
| 28 | Tue | 04:48 | 06:04 | 12:26 | 15:44 | 18:48 | 20:04 |
| 29 | Wed | 04:48 | 06:05 | 12:26 | 15:44 | 18:48 | 20:04 |
| 30 | Thu | 04:49 | 06:05 | 12:26 | 15:43 | 18:47 | 20:03 |
| 31 | Fri | 04:49 | 06:05 | 12:26 | 15:43 | 18:47 | 20:03 |
Active method: University of Islamic Sciences, Karachi — Fajr 18°, Isha 18°. Asr: Standard (shadow factor 1).
getsalahtime.com