July 2026 Prayer Timetable — Chennai, India
Every day’s prayer times for Chennai, India in July 2026. Print it or save as PDF for your mosque, home, or office.
| Day | Weekday | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | Wed | 04:27 | 05:46 | 12:13 | 15:38 | 18:39 | 19:58 |
| 2 | Thu | 04:28 | 05:46 | 12:13 | 15:39 | 18:39 | 19:58 |
| 3 | Fri | 04:28 | 05:47 | 12:13 | 15:39 | 18:40 | 19:58 |
| 4 | Sat | 04:28 | 05:47 | 12:13 | 15:39 | 18:40 | 19:58 |
| 5 | Sun | 04:29 | 05:47 | 12:14 | 15:39 | 18:40 | 19:58 |
| 6 | Mon | 04:29 | 05:48 | 12:14 | 15:39 | 18:40 | 19:58 |
| 7 | Tue | 04:29 | 05:48 | 12:14 | 15:39 | 18:40 | 19:58 |
| 8 | Wed | 04:30 | 05:48 | 12:14 | 15:39 | 18:40 | 19:58 |
| 9 | Thu | 04:30 | 05:48 | 12:14 | 15:38 | 18:40 | 19:58 |
| 10 | Fri | 04:30 | 05:49 | 12:14 | 15:38 | 18:40 | 19:58 |
| 11 | Sat | 04:31 | 05:49 | 12:14 | 15:38 | 18:40 | 19:58 |
| 12 | Sun | 04:31 | 05:49 | 12:15 | 15:38 | 18:40 | 19:58 |
| 13 | Mon | 04:32 | 05:50 | 12:15 | 15:38 | 18:40 | 19:58 |
| 14 | Tue | 04:32 | 05:50 | 12:15 | 15:38 | 18:40 | 19:58 |
| 15 | Wed | 04:32 | 05:50 | 12:15 | 15:38 | 18:40 | 19:57 |
| 16 | Thu | 04:33 | 05:50 | 12:15 | 15:38 | 18:40 | 19:57 |
| 17 | Fri | 04:33 | 05:51 | 12:15 | 15:37 | 18:39 | 19:57 |
| 18 | Sat | 04:33 | 05:51 | 12:15 | 15:37 | 18:39 | 19:57 |
| 19 | Sun | 04:34 | 05:51 | 12:15 | 15:37 | 18:39 | 19:56 |
| 20 | Mon | 04:34 | 05:51 | 12:15 | 15:37 | 18:39 | 19:56 |
| 21 | Tue | 04:35 | 05:52 | 12:15 | 15:36 | 18:39 | 19:56 |
| 22 | Wed | 04:35 | 05:52 | 12:15 | 15:36 | 18:39 | 19:56 |
| 23 | Thu | 04:35 | 05:52 | 12:15 | 15:36 | 18:39 | 19:55 |
| 24 | Fri | 04:36 | 05:53 | 12:15 | 15:35 | 18:38 | 19:55 |
| 25 | Sat | 04:36 | 05:53 | 12:15 | 15:35 | 18:38 | 19:55 |
| 26 | Sun | 04:36 | 05:53 | 12:15 | 15:34 | 18:38 | 19:54 |
| 27 | Mon | 04:37 | 05:53 | 12:15 | 15:34 | 18:38 | 19:54 |
| 28 | Tue | 04:37 | 05:53 | 12:15 | 15:33 | 18:37 | 19:53 |
| 29 | Wed | 04:38 | 05:54 | 12:15 | 15:33 | 18:37 | 19:53 |
| 30 | Thu | 04:38 | 05:54 | 12:15 | 15:32 | 18:37 | 19:53 |
| 31 | Fri | 04:38 | 05:54 | 12:15 | 15:32 | 18:36 | 19:52 |
Active method: University of Islamic Sciences, Karachi — Fajr 18°, Isha 18°. Asr: Standard (shadow factor 1).
getsalahtime.com