July 2026 Prayer Timetable — Delhi, India
Every day’s prayer times for Delhi, India in July 2026. Print it or save as PDF for your mosque, home, or office.
| Day | Weekday | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | Wed | 03:53 | 05:27 | 12:25 | 15:58 | 19:24 | 20:58 |
| 2 | Thu | 03:54 | 05:27 | 12:26 | 15:58 | 19:24 | 20:58 |
| 3 | Fri | 03:54 | 05:28 | 12:26 | 15:58 | 19:24 | 20:57 |
| 4 | Sat | 03:55 | 05:28 | 12:26 | 15:58 | 19:24 | 20:57 |
| 5 | Sun | 03:55 | 05:29 | 12:26 | 15:59 | 19:24 | 20:57 |
| 6 | Mon | 03:56 | 05:29 | 12:26 | 15:59 | 19:23 | 20:57 |
| 7 | Tue | 03:56 | 05:30 | 12:27 | 15:59 | 19:23 | 20:57 |
| 8 | Wed | 03:57 | 05:30 | 12:27 | 15:59 | 19:23 | 20:56 |
| 9 | Thu | 03:57 | 05:30 | 12:27 | 16:00 | 19:23 | 20:56 |
| 10 | Fri | 03:58 | 05:31 | 12:27 | 16:00 | 19:23 | 20:56 |
| 11 | Sat | 03:59 | 05:31 | 12:27 | 16:00 | 19:23 | 20:55 |
| 12 | Sun | 03:59 | 05:32 | 12:27 | 16:00 | 19:22 | 20:55 |
| 13 | Mon | 04:00 | 05:32 | 12:27 | 16:00 | 19:22 | 20:54 |
| 14 | Tue | 04:01 | 05:33 | 12:27 | 16:01 | 19:22 | 20:54 |
| 15 | Wed | 04:01 | 05:33 | 12:28 | 16:01 | 19:22 | 20:53 |
| 16 | Thu | 04:02 | 05:34 | 12:28 | 16:01 | 19:21 | 20:53 |
| 17 | Fri | 04:03 | 05:34 | 12:28 | 16:01 | 19:21 | 20:52 |
| 18 | Sat | 04:04 | 05:35 | 12:28 | 16:01 | 19:20 | 20:52 |
| 19 | Sun | 04:04 | 05:36 | 12:28 | 16:01 | 19:20 | 20:51 |
| 20 | Mon | 04:05 | 05:36 | 12:28 | 16:02 | 19:20 | 20:50 |
| 21 | Tue | 04:06 | 05:37 | 12:28 | 16:02 | 19:19 | 20:50 |
| 22 | Wed | 04:07 | 05:37 | 12:28 | 16:02 | 19:19 | 20:49 |
| 23 | Thu | 04:07 | 05:38 | 12:28 | 16:02 | 19:18 | 20:48 |
| 24 | Fri | 04:08 | 05:38 | 12:28 | 16:02 | 19:18 | 20:47 |
| 25 | Sat | 04:09 | 05:39 | 12:28 | 16:02 | 19:17 | 20:47 |
| 26 | Sun | 04:10 | 05:39 | 12:28 | 16:02 | 19:17 | 20:46 |
| 27 | Mon | 04:11 | 05:40 | 12:28 | 16:02 | 19:16 | 20:45 |
| 28 | Tue | 04:11 | 05:41 | 12:28 | 16:02 | 19:15 | 20:44 |
| 29 | Wed | 04:12 | 05:41 | 12:28 | 16:02 | 19:15 | 20:43 |
| 30 | Thu | 04:13 | 05:42 | 12:28 | 16:02 | 19:14 | 20:42 |
| 31 | Fri | 04:14 | 05:42 | 12:28 | 16:02 | 19:13 | 20:42 |
Active method: University of Islamic Sciences, Karachi — Fajr 18°, Isha 18°. Asr: Standard (shadow factor 1).
getsalahtime.com