May 2026 Prayer Timetable — Johor Bahru, Malaysia
Every day’s prayer times for Johor Bahru, Malaysia in May 2026. Print it or save as PDF for your mosque, home, or office.
| Day | Weekday | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | Fri | 05:38 | 06:57 | 13:02 | 16:22 | 19:07 | 20:19 |
| 2 | Sat | 05:37 | 06:57 | 13:02 | 16:22 | 19:07 | 20:19 |
| 3 | Sun | 05:37 | 06:57 | 13:02 | 16:23 | 19:07 | 20:19 |
| 4 | Mon | 05:37 | 06:57 | 13:02 | 16:23 | 19:07 | 20:19 |
| 5 | Tue | 05:36 | 06:57 | 13:02 | 16:23 | 19:07 | 20:19 |
| 6 | Wed | 05:36 | 06:56 | 13:02 | 16:23 | 19:07 | 20:19 |
| 7 | Thu | 05:36 | 06:56 | 13:02 | 16:23 | 19:07 | 20:19 |
| 8 | Fri | 05:36 | 06:56 | 13:02 | 16:23 | 19:07 | 20:19 |
| 9 | Sat | 05:36 | 06:56 | 13:02 | 16:24 | 19:07 | 20:19 |
| 10 | Sun | 05:35 | 06:56 | 13:01 | 16:24 | 19:07 | 20:19 |
| 11 | Mon | 05:35 | 06:56 | 13:01 | 16:24 | 19:07 | 20:19 |
| 12 | Tue | 05:35 | 06:56 | 13:01 | 16:24 | 19:07 | 20:19 |
| 13 | Wed | 05:35 | 06:56 | 13:01 | 16:24 | 19:07 | 20:20 |
| 14 | Thu | 05:35 | 06:56 | 13:01 | 16:25 | 19:07 | 20:20 |
| 15 | Fri | 05:34 | 06:56 | 13:01 | 16:25 | 19:07 | 20:20 |
| 16 | Sat | 05:34 | 06:56 | 13:01 | 16:25 | 19:07 | 20:20 |
| 17 | Sun | 05:34 | 06:56 | 13:01 | 16:25 | 19:07 | 20:20 |
| 18 | Mon | 05:34 | 06:56 | 13:01 | 16:25 | 19:07 | 20:20 |
| 19 | Tue | 05:34 | 06:56 | 13:02 | 16:26 | 19:07 | 20:21 |
| 20 | Wed | 05:34 | 06:56 | 13:02 | 16:26 | 19:07 | 20:21 |
| 21 | Thu | 05:34 | 06:56 | 13:02 | 16:26 | 19:07 | 20:21 |
| 22 | Fri | 05:34 | 06:56 | 13:02 | 16:26 | 19:08 | 20:21 |
| 23 | Sat | 05:34 | 06:56 | 13:02 | 16:26 | 19:08 | 20:21 |
| 24 | Sun | 05:34 | 06:56 | 13:02 | 16:27 | 19:08 | 20:22 |
| 25 | Mon | 05:34 | 06:56 | 13:02 | 16:27 | 19:08 | 20:22 |
| 26 | Tue | 05:34 | 06:56 | 13:02 | 16:27 | 19:08 | 20:22 |
| 27 | Wed | 05:34 | 06:56 | 13:02 | 16:27 | 19:08 | 20:22 |
| 28 | Thu | 05:33 | 06:56 | 13:02 | 16:27 | 19:08 | 20:22 |
| 29 | Fri | 05:34 | 06:56 | 13:02 | 16:28 | 19:08 | 20:23 |
| 30 | Sat | 05:34 | 06:57 | 13:03 | 16:28 | 19:09 | 20:23 |
| 31 | Sun | 05:34 | 06:57 | 13:03 | 16:28 | 19:09 | 20:23 |
Active method: Jabatan Kemajuan Islam Malaysia (JAKIM) — Fajr 20°, Isha 18°. Asr: Standard (shadow factor 1).
getsalahtime.com