December 2026 Prayer Timetable — Johor Bahru, Malaysia
Every day’s prayer times for Johor Bahru, Malaysia in December 2026. Print it or save as PDF for your mosque, home, or office.
| Day | Weekday | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | Tue | 05:30 | 06:53 | 12:54 | 16:18 | 18:55 | 20:09 |
| 2 | Wed | 05:30 | 06:53 | 12:54 | 16:19 | 18:56 | 20:10 |
| 3 | Thu | 05:31 | 06:53 | 12:55 | 16:19 | 18:56 | 20:10 |
| 4 | Fri | 05:31 | 06:54 | 12:55 | 16:20 | 18:56 | 20:11 |
| 5 | Sat | 05:31 | 06:54 | 12:56 | 16:20 | 18:57 | 20:11 |
| 6 | Sun | 05:32 | 06:55 | 12:56 | 16:21 | 18:57 | 20:12 |
| 7 | Mon | 05:32 | 06:55 | 12:56 | 16:21 | 18:58 | 20:12 |
| 8 | Tue | 05:32 | 06:56 | 12:57 | 16:22 | 18:58 | 20:13 |
| 9 | Wed | 05:33 | 06:56 | 12:57 | 16:22 | 18:58 | 20:13 |
| 10 | Thu | 05:33 | 06:56 | 12:58 | 16:23 | 18:59 | 20:14 |
| 11 | Fri | 05:33 | 06:57 | 12:58 | 16:23 | 18:59 | 20:14 |
| 12 | Sat | 05:34 | 06:57 | 12:59 | 16:24 | 19:00 | 20:15 |
| 13 | Sun | 05:34 | 06:58 | 12:59 | 16:24 | 19:00 | 20:15 |
| 14 | Mon | 05:35 | 06:58 | 13:00 | 16:25 | 19:01 | 20:16 |
| 15 | Tue | 05:35 | 06:59 | 13:00 | 16:25 | 19:01 | 20:16 |
| 16 | Wed | 05:36 | 06:59 | 13:00 | 16:26 | 19:02 | 20:17 |
| 17 | Thu | 05:36 | 07:00 | 13:01 | 16:26 | 19:02 | 20:17 |
| 18 | Fri | 05:37 | 07:00 | 13:01 | 16:26 | 19:03 | 20:18 |
| 19 | Sat | 05:37 | 07:01 | 13:02 | 16:27 | 19:03 | 20:18 |
| 20 | Sun | 05:38 | 07:01 | 13:02 | 16:27 | 19:04 | 20:19 |
| 21 | Mon | 05:38 | 07:02 | 13:03 | 16:28 | 19:04 | 20:19 |
| 22 | Tue | 05:39 | 07:02 | 13:03 | 16:28 | 19:05 | 20:20 |
| 23 | Wed | 05:39 | 07:03 | 13:04 | 16:29 | 19:05 | 20:20 |
| 24 | Thu | 05:40 | 07:03 | 13:04 | 16:29 | 19:06 | 20:21 |
| 25 | Fri | 05:40 | 07:04 | 13:05 | 16:30 | 19:06 | 20:21 |
| 26 | Sat | 05:41 | 07:04 | 13:05 | 16:30 | 19:07 | 20:22 |
| 27 | Sun | 05:41 | 07:05 | 13:06 | 16:31 | 19:07 | 20:22 |
| 28 | Mon | 05:42 | 07:05 | 13:06 | 16:31 | 19:08 | 20:22 |
| 29 | Tue | 05:42 | 07:06 | 13:07 | 16:32 | 19:08 | 20:23 |
| 30 | Wed | 05:43 | 07:06 | 13:07 | 16:32 | 19:09 | 20:23 |
| 31 | Thu | 05:43 | 07:07 | 13:08 | 16:33 | 19:09 | 20:24 |
Active method: Jabatan Kemajuan Islam Malaysia (JAKIM) — Fajr 20°, Isha 18°. Asr: Standard (shadow factor 1).
getsalahtime.com