October 2026 Prayer Timetable — Kolkata, India
Every day’s prayer times for Kolkata, India in October 2026. Print it or save as PDF for your mosque, home, or office.
| Day | Weekday | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | Thu | 04:13 | 05:28 | 11:26 | 14:50 | 17:24 | 18:39 |
| 2 | Fri | 04:14 | 05:28 | 11:26 | 14:50 | 17:23 | 18:38 |
| 3 | Sat | 04:14 | 05:29 | 11:26 | 14:49 | 17:22 | 18:37 |
| 4 | Sun | 04:14 | 05:29 | 11:25 | 14:48 | 17:21 | 18:36 |
| 5 | Mon | 04:15 | 05:29 | 11:25 | 14:48 | 17:20 | 18:35 |
| 6 | Tue | 04:15 | 05:30 | 11:25 | 14:47 | 17:20 | 18:34 |
| 7 | Wed | 04:15 | 05:30 | 11:24 | 14:47 | 17:19 | 18:33 |
| 8 | Thu | 04:16 | 05:30 | 11:24 | 14:46 | 17:18 | 18:32 |
| 9 | Fri | 04:16 | 05:31 | 11:24 | 14:46 | 17:17 | 18:31 |
| 10 | Sat | 04:16 | 05:31 | 11:24 | 14:45 | 17:16 | 18:30 |
| 11 | Sun | 04:17 | 05:31 | 11:23 | 14:45 | 17:15 | 18:30 |
| 12 | Mon | 04:17 | 05:32 | 11:23 | 14:44 | 17:14 | 18:29 |
| 13 | Tue | 04:17 | 05:32 | 11:23 | 14:44 | 17:13 | 18:28 |
| 14 | Wed | 04:18 | 05:33 | 11:23 | 14:43 | 17:12 | 18:27 |
| 15 | Thu | 04:18 | 05:33 | 11:22 | 14:43 | 17:12 | 18:26 |
| 16 | Fri | 04:19 | 05:33 | 11:22 | 14:42 | 17:11 | 18:25 |
| 17 | Sat | 04:19 | 05:34 | 11:22 | 14:42 | 17:10 | 18:25 |
| 18 | Sun | 04:19 | 05:34 | 11:22 | 14:41 | 17:09 | 18:24 |
| 19 | Mon | 04:20 | 05:35 | 11:22 | 14:40 | 17:08 | 18:23 |
| 20 | Tue | 04:20 | 05:35 | 11:21 | 14:40 | 17:07 | 18:22 |
| 21 | Wed | 04:20 | 05:35 | 11:21 | 14:39 | 17:07 | 18:22 |
| 22 | Thu | 04:21 | 05:36 | 11:21 | 14:39 | 17:06 | 18:21 |
| 23 | Fri | 04:21 | 05:36 | 11:21 | 14:39 | 17:05 | 18:20 |
| 24 | Sat | 04:21 | 05:37 | 11:21 | 14:38 | 17:04 | 18:20 |
| 25 | Sun | 04:22 | 05:37 | 11:21 | 14:38 | 17:04 | 18:19 |
| 26 | Mon | 04:22 | 05:38 | 11:21 | 14:37 | 17:03 | 18:18 |
| 27 | Tue | 04:23 | 05:38 | 11:20 | 14:37 | 17:02 | 18:18 |
| 28 | Wed | 04:23 | 05:39 | 11:20 | 14:36 | 17:02 | 18:17 |
| 29 | Thu | 04:24 | 05:39 | 11:20 | 14:36 | 17:01 | 18:17 |
| 30 | Fri | 04:24 | 05:40 | 11:20 | 14:35 | 17:00 | 18:16 |
| 31 | Sat | 04:24 | 05:40 | 11:20 | 14:35 | 17:00 | 18:16 |
Active method: University of Islamic Sciences, Karachi — Fajr 18°, Isha 18°. Asr: Standard (shadow factor 1).
getsalahtime.com