May 2026 Prayer Timetable — Kuala Lumpur, Malaysia
Every day’s prayer times for Kuala Lumpur, Malaysia in May 2026. Print it or save as PDF for your mosque, home, or office.
| Day | Weekday | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | Fri | 05:44 | 07:04 | 13:10 | 16:30 | 19:17 | 20:29 |
| 2 | Sat | 05:43 | 07:03 | 13:10 | 16:30 | 19:17 | 20:29 |
| 3 | Sun | 05:43 | 07:03 | 13:10 | 16:30 | 19:17 | 20:29 |
| 4 | Mon | 05:43 | 07:03 | 13:10 | 16:30 | 19:17 | 20:29 |
| 5 | Tue | 05:43 | 07:03 | 13:10 | 16:31 | 19:17 | 20:29 |
| 6 | Wed | 05:42 | 07:03 | 13:10 | 16:31 | 19:17 | 20:29 |
| 7 | Thu | 05:42 | 07:03 | 13:10 | 16:31 | 19:17 | 20:29 |
| 8 | Fri | 05:42 | 07:02 | 13:10 | 16:31 | 19:17 | 20:29 |
| 9 | Sat | 05:41 | 07:02 | 13:10 | 16:31 | 19:17 | 20:30 |
| 10 | Sun | 05:41 | 07:02 | 13:10 | 16:32 | 19:17 | 20:30 |
| 11 | Mon | 05:41 | 07:02 | 13:10 | 16:32 | 19:17 | 20:30 |
| 12 | Tue | 05:41 | 07:02 | 13:10 | 16:32 | 19:17 | 20:30 |
| 13 | Wed | 05:41 | 07:02 | 13:10 | 16:32 | 19:17 | 20:30 |
| 14 | Thu | 05:40 | 07:02 | 13:10 | 16:33 | 19:17 | 20:30 |
| 15 | Fri | 05:40 | 07:02 | 13:10 | 16:33 | 19:17 | 20:31 |
| 16 | Sat | 05:40 | 07:02 | 13:10 | 16:33 | 19:18 | 20:31 |
| 17 | Sun | 05:40 | 07:02 | 13:10 | 16:33 | 19:18 | 20:31 |
| 18 | Mon | 05:40 | 07:02 | 13:10 | 16:33 | 19:18 | 20:31 |
| 19 | Tue | 05:40 | 07:02 | 13:10 | 16:34 | 19:18 | 20:31 |
| 20 | Wed | 05:39 | 07:02 | 13:10 | 16:34 | 19:18 | 20:32 |
| 21 | Thu | 05:39 | 07:02 | 13:10 | 16:34 | 19:18 | 20:32 |
| 22 | Fri | 05:39 | 07:02 | 13:10 | 16:34 | 19:18 | 20:32 |
| 23 | Sat | 05:39 | 07:02 | 13:10 | 16:35 | 19:18 | 20:32 |
| 24 | Sun | 05:39 | 07:02 | 13:10 | 16:35 | 19:18 | 20:33 |
| 25 | Mon | 05:39 | 07:02 | 13:10 | 16:35 | 19:19 | 20:33 |
| 26 | Tue | 05:39 | 07:02 | 13:10 | 16:35 | 19:19 | 20:33 |
| 27 | Wed | 05:39 | 07:02 | 13:10 | 16:36 | 19:19 | 20:33 |
| 28 | Thu | 05:39 | 07:02 | 13:11 | 16:36 | 19:19 | 20:34 |
| 29 | Fri | 05:39 | 07:02 | 13:11 | 16:36 | 19:19 | 20:34 |
| 30 | Sat | 05:39 | 07:02 | 13:11 | 16:36 | 19:19 | 20:34 |
| 31 | Sun | 05:39 | 07:02 | 13:11 | 16:37 | 19:20 | 20:34 |
Active method: Jabatan Kemajuan Islam Malaysia (JAKIM) — Fajr 20°, Isha 18°. Asr: Standard (shadow factor 1).
getsalahtime.com