December 2026 Prayer Timetable — Multan, Pakistan
Every day’s prayer times for Multan, Pakistan in December 2026. Print it or save as PDF for your mosque, home, or office.
| Day | Weekday | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | Tue | 05:28 | 06:52 | 12:03 | 14:54 | 17:13 | 18:38 |
| 2 | Wed | 05:28 | 06:53 | 12:03 | 14:54 | 17:13 | 18:38 |
| 3 | Thu | 05:29 | 06:54 | 12:04 | 14:54 | 17:13 | 18:38 |
| 4 | Fri | 05:30 | 06:55 | 12:04 | 14:54 | 17:13 | 18:38 |
| 5 | Sat | 05:30 | 06:55 | 12:04 | 14:55 | 17:13 | 18:38 |
| 6 | Sun | 05:31 | 06:56 | 12:05 | 14:55 | 17:13 | 18:39 |
| 7 | Mon | 05:32 | 06:57 | 12:05 | 14:55 | 17:14 | 18:39 |
| 8 | Tue | 05:32 | 06:58 | 12:06 | 14:55 | 17:14 | 18:39 |
| 9 | Wed | 05:33 | 06:58 | 12:06 | 14:55 | 17:14 | 18:39 |
| 10 | Thu | 05:34 | 06:59 | 12:07 | 14:55 | 17:14 | 18:39 |
| 11 | Fri | 05:34 | 07:00 | 12:07 | 14:56 | 17:14 | 18:40 |
| 12 | Sat | 05:35 | 07:00 | 12:07 | 14:56 | 17:15 | 18:40 |
| 13 | Sun | 05:36 | 07:01 | 12:08 | 14:56 | 17:15 | 18:40 |
| 14 | Mon | 05:36 | 07:02 | 12:08 | 14:57 | 17:15 | 18:41 |
| 15 | Tue | 05:37 | 07:02 | 12:09 | 14:57 | 17:15 | 18:41 |
| 16 | Wed | 05:37 | 07:03 | 12:09 | 14:57 | 17:16 | 18:41 |
| 17 | Thu | 05:38 | 07:04 | 12:10 | 14:58 | 17:16 | 18:42 |
| 18 | Fri | 05:38 | 07:04 | 12:10 | 14:58 | 17:17 | 18:42 |
| 19 | Sat | 05:39 | 07:05 | 12:11 | 14:59 | 17:17 | 18:43 |
| 20 | Sun | 05:40 | 07:05 | 12:11 | 14:59 | 17:17 | 18:43 |
| 21 | Mon | 05:40 | 07:06 | 12:12 | 15:00 | 17:18 | 18:44 |
| 22 | Tue | 05:41 | 07:06 | 12:12 | 15:00 | 17:18 | 18:44 |
| 23 | Wed | 05:41 | 07:07 | 12:13 | 15:01 | 17:19 | 18:45 |
| 24 | Thu | 05:42 | 07:07 | 12:13 | 15:01 | 17:20 | 18:45 |
| 25 | Fri | 05:42 | 07:08 | 12:14 | 15:02 | 17:20 | 18:46 |
| 26 | Sat | 05:42 | 07:08 | 12:14 | 15:02 | 17:21 | 18:46 |
| 27 | Sun | 05:43 | 07:08 | 12:15 | 15:03 | 17:21 | 18:47 |
| 28 | Mon | 05:43 | 07:09 | 12:15 | 15:03 | 17:22 | 18:47 |
| 29 | Tue | 05:44 | 07:09 | 12:16 | 15:04 | 17:23 | 18:48 |
| 30 | Wed | 05:44 | 07:09 | 12:16 | 15:05 | 17:23 | 18:49 |
| 31 | Thu | 05:44 | 07:10 | 12:17 | 15:05 | 17:24 | 18:49 |
Active method: University of Islamic Sciences, Karachi — Fajr 18°, Isha 18°. Asr: Standard (shadow factor 1).
getsalahtime.com