March 2026 Prayer Timetable — Nairobi, Kenya
Every day’s prayer times for Nairobi, Kenya in March 2026. Print it or save as PDF for your mosque, home, or office.
| Day | Weekday | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | Sun | 05:32 | 06:41 | 12:45 | 15:56 | 18:49 | 19:54 |
| 2 | Mon | 05:32 | 06:41 | 12:45 | 15:55 | 18:49 | 19:54 |
| 3 | Tue | 05:31 | 06:41 | 12:45 | 15:54 | 18:49 | 19:54 |
| 4 | Wed | 05:31 | 06:41 | 12:44 | 15:53 | 18:48 | 19:53 |
| 5 | Thu | 05:31 | 06:40 | 12:44 | 15:53 | 18:48 | 19:53 |
| 6 | Fri | 05:31 | 06:40 | 12:44 | 15:52 | 18:48 | 19:53 |
| 7 | Sat | 05:31 | 06:40 | 12:44 | 15:51 | 18:47 | 19:52 |
| 8 | Sun | 05:31 | 06:40 | 12:43 | 15:50 | 18:47 | 19:52 |
| 9 | Mon | 05:31 | 06:40 | 12:43 | 15:49 | 18:47 | 19:52 |
| 10 | Tue | 05:30 | 06:39 | 12:43 | 15:48 | 18:47 | 19:51 |
| 11 | Wed | 05:30 | 06:39 | 12:43 | 15:47 | 18:46 | 19:51 |
| 12 | Thu | 05:30 | 06:39 | 12:42 | 15:46 | 18:46 | 19:51 |
| 13 | Fri | 05:30 | 06:39 | 12:42 | 15:45 | 18:46 | 19:50 |
| 14 | Sat | 05:30 | 06:38 | 12:42 | 15:44 | 18:45 | 19:50 |
| 15 | Sun | 05:29 | 06:38 | 12:42 | 15:43 | 18:45 | 19:50 |
| 16 | Mon | 05:29 | 06:38 | 12:41 | 15:42 | 18:45 | 19:49 |
| 17 | Tue | 05:29 | 06:38 | 12:41 | 15:41 | 18:44 | 19:49 |
| 18 | Wed | 05:29 | 06:37 | 12:41 | 15:42 | 18:44 | 19:49 |
| 19 | Thu | 05:29 | 06:37 | 12:40 | 15:42 | 18:44 | 19:48 |
| 20 | Fri | 05:28 | 06:37 | 12:40 | 15:43 | 18:43 | 19:48 |
| 21 | Sat | 05:28 | 06:37 | 12:40 | 15:43 | 18:43 | 19:48 |
| 22 | Sun | 05:28 | 06:36 | 12:40 | 15:43 | 18:43 | 19:47 |
| 23 | Mon | 05:27 | 06:36 | 12:39 | 15:44 | 18:42 | 19:47 |
| 24 | Tue | 05:27 | 06:36 | 12:39 | 15:44 | 18:42 | 19:47 |
| 25 | Wed | 05:27 | 06:36 | 12:39 | 15:45 | 18:42 | 19:46 |
| 26 | Thu | 05:27 | 06:35 | 12:38 | 15:45 | 18:41 | 19:46 |
| 27 | Fri | 05:26 | 06:35 | 12:38 | 15:45 | 18:41 | 19:46 |
| 28 | Sat | 05:26 | 06:35 | 12:38 | 15:46 | 18:41 | 19:46 |
| 29 | Sun | 05:26 | 06:35 | 12:38 | 15:46 | 18:40 | 19:45 |
| 30 | Mon | 05:25 | 06:34 | 12:37 | 15:46 | 18:40 | 19:45 |
| 31 | Tue | 05:25 | 06:34 | 12:37 | 15:46 | 18:40 | 19:45 |
Active method: Muslim World League — Fajr 18°, Isha 17°. Asr: Standard (shadow factor 1).
getsalahtime.com