January 2026 Prayer Timetable — Penang, Malaysia
Every day’s prayer times for Penang, Malaysia in January 2026. Print it or save as PDF for your mosque, home, or office.
| Day | Weekday | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | Thu | 06:04 | 07:28 | 13:22 | 16:45 | 19:17 | 20:31 |
| 2 | Fri | 06:05 | 07:28 | 13:23 | 16:45 | 19:17 | 20:32 |
| 3 | Sat | 06:05 | 07:28 | 13:23 | 16:46 | 19:18 | 20:32 |
| 4 | Sun | 06:06 | 07:29 | 13:24 | 16:46 | 19:18 | 20:33 |
| 5 | Mon | 06:06 | 07:29 | 13:24 | 16:47 | 19:19 | 20:33 |
| 6 | Tue | 06:07 | 07:30 | 13:24 | 16:47 | 19:19 | 20:34 |
| 7 | Wed | 06:07 | 07:30 | 13:25 | 16:47 | 19:20 | 20:34 |
| 8 | Thu | 06:07 | 07:30 | 13:25 | 16:48 | 19:20 | 20:34 |
| 9 | Fri | 06:08 | 07:31 | 13:26 | 16:48 | 19:21 | 20:35 |
| 10 | Sat | 06:08 | 07:31 | 13:26 | 16:49 | 19:21 | 20:35 |
| 11 | Sun | 06:09 | 07:31 | 13:26 | 16:49 | 19:22 | 20:36 |
| 12 | Mon | 06:09 | 07:32 | 13:27 | 16:50 | 19:22 | 20:36 |
| 13 | Tue | 06:10 | 07:32 | 13:27 | 16:50 | 19:22 | 20:36 |
| 14 | Wed | 06:10 | 07:32 | 13:28 | 16:50 | 19:23 | 20:37 |
| 15 | Thu | 06:10 | 07:33 | 13:28 | 16:51 | 19:23 | 20:37 |
| 16 | Fri | 06:11 | 07:33 | 13:28 | 16:51 | 19:24 | 20:37 |
| 17 | Sat | 06:11 | 07:33 | 13:29 | 16:51 | 19:24 | 20:38 |
| 18 | Sun | 06:11 | 07:34 | 13:29 | 16:52 | 19:25 | 20:38 |
| 19 | Mon | 06:12 | 07:34 | 13:29 | 16:52 | 19:25 | 20:38 |
| 20 | Tue | 06:12 | 07:34 | 13:30 | 16:52 | 19:25 | 20:39 |
| 21 | Wed | 06:12 | 07:34 | 13:30 | 16:52 | 19:26 | 20:39 |
| 22 | Thu | 06:13 | 07:34 | 13:30 | 16:53 | 19:26 | 20:39 |
| 23 | Fri | 06:13 | 07:35 | 13:30 | 16:53 | 19:26 | 20:39 |
| 24 | Sat | 06:13 | 07:35 | 13:31 | 16:53 | 19:27 | 20:40 |
| 25 | Sun | 06:14 | 07:35 | 13:31 | 16:53 | 19:27 | 20:40 |
| 26 | Mon | 06:14 | 07:35 | 13:31 | 16:54 | 19:27 | 20:40 |
| 27 | Tue | 06:14 | 07:35 | 13:31 | 16:54 | 19:28 | 20:40 |
| 28 | Wed | 06:14 | 07:35 | 13:32 | 16:54 | 19:28 | 20:40 |
| 29 | Thu | 06:15 | 07:35 | 13:32 | 16:54 | 19:28 | 20:41 |
| 30 | Fri | 06:15 | 07:35 | 13:32 | 16:54 | 19:29 | 20:41 |
| 31 | Sat | 06:15 | 07:35 | 13:32 | 16:54 | 19:29 | 20:41 |
Active method: Jabatan Kemajuan Islam Malaysia (JAKIM) — Fajr 20°, Isha 18°. Asr: Standard (shadow factor 1).
getsalahtime.com