May 2026 Prayer Timetable — Penang, Malaysia
Every day’s prayer times for Penang, Malaysia in May 2026. Print it or save as PDF for your mosque, home, or office.
| Day | Weekday | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | Fri | 05:46 | 07:07 | 13:16 | 16:34 | 19:25 | 20:37 |
| 2 | Sat | 05:46 | 07:06 | 13:16 | 16:34 | 19:25 | 20:37 |
| 3 | Sun | 05:46 | 07:06 | 13:16 | 16:34 | 19:25 | 20:37 |
| 4 | Mon | 05:45 | 07:06 | 13:16 | 16:35 | 19:25 | 20:37 |
| 5 | Tue | 05:45 | 07:06 | 13:15 | 16:35 | 19:25 | 20:38 |
| 6 | Wed | 05:44 | 07:05 | 13:15 | 16:35 | 19:25 | 20:38 |
| 7 | Thu | 05:44 | 07:05 | 13:15 | 16:35 | 19:25 | 20:38 |
| 8 | Fri | 05:44 | 07:05 | 13:15 | 16:36 | 19:25 | 20:38 |
| 9 | Sat | 05:44 | 07:05 | 13:15 | 16:36 | 19:25 | 20:38 |
| 10 | Sun | 05:43 | 07:05 | 13:15 | 16:36 | 19:26 | 20:39 |
| 11 | Mon | 05:43 | 07:05 | 13:15 | 16:37 | 19:26 | 20:39 |
| 12 | Tue | 05:43 | 07:04 | 13:15 | 16:37 | 19:26 | 20:39 |
| 13 | Wed | 05:42 | 07:04 | 13:15 | 16:37 | 19:26 | 20:39 |
| 14 | Thu | 05:42 | 07:04 | 13:15 | 16:37 | 19:26 | 20:39 |
| 15 | Fri | 05:42 | 07:04 | 13:15 | 16:38 | 19:26 | 20:40 |
| 16 | Sat | 05:42 | 07:04 | 13:15 | 16:38 | 19:26 | 20:40 |
| 17 | Sun | 05:42 | 07:04 | 13:15 | 16:38 | 19:26 | 20:40 |
| 18 | Mon | 05:41 | 07:04 | 13:15 | 16:38 | 19:26 | 20:40 |
| 19 | Tue | 05:41 | 07:04 | 13:15 | 16:39 | 19:27 | 20:41 |
| 20 | Wed | 05:41 | 07:04 | 13:15 | 16:39 | 19:27 | 20:41 |
| 21 | Thu | 05:41 | 07:04 | 13:15 | 16:39 | 19:27 | 20:41 |
| 22 | Fri | 05:41 | 07:04 | 13:15 | 16:40 | 19:27 | 20:41 |
| 23 | Sat | 05:41 | 07:04 | 13:15 | 16:40 | 19:27 | 20:42 |
| 24 | Sun | 05:40 | 07:04 | 13:16 | 16:40 | 19:27 | 20:42 |
| 25 | Mon | 05:40 | 07:04 | 13:16 | 16:40 | 19:28 | 20:42 |
| 26 | Tue | 05:40 | 07:04 | 13:16 | 16:41 | 19:28 | 20:43 |
| 27 | Wed | 05:40 | 07:04 | 13:16 | 16:41 | 19:28 | 20:43 |
| 28 | Thu | 05:40 | 07:04 | 13:16 | 16:41 | 19:28 | 20:43 |
| 29 | Fri | 05:40 | 07:04 | 13:16 | 16:42 | 19:28 | 20:43 |
| 30 | Sat | 05:40 | 07:04 | 13:16 | 16:42 | 19:29 | 20:44 |
| 31 | Sun | 05:40 | 07:04 | 13:16 | 16:42 | 19:29 | 20:44 |
Active method: Jabatan Kemajuan Islam Malaysia (JAKIM) — Fajr 20°, Isha 18°. Asr: Standard (shadow factor 1).
getsalahtime.com