September 2026 Prayer Timetable — Penang, Malaysia
Every day’s prayer times for Penang, Malaysia in September 2026. Print it or save as PDF for your mosque, home, or office.
| Day | Weekday | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | Tue | 05:54 | 07:12 | 13:19 | 16:25 | 19:25 | 20:35 |
| 2 | Wed | 05:54 | 07:12 | 13:18 | 16:24 | 19:25 | 20:35 |
| 3 | Thu | 05:54 | 07:12 | 13:18 | 16:23 | 19:24 | 20:34 |
| 4 | Fri | 05:54 | 07:12 | 13:18 | 16:22 | 19:24 | 20:33 |
| 5 | Sat | 05:54 | 07:12 | 13:17 | 16:21 | 19:23 | 20:33 |
| 6 | Sun | 05:54 | 07:11 | 13:17 | 16:20 | 19:23 | 20:32 |
| 7 | Mon | 05:54 | 07:11 | 13:17 | 16:19 | 19:22 | 20:32 |
| 8 | Tue | 05:53 | 07:11 | 13:16 | 16:18 | 19:22 | 20:31 |
| 9 | Wed | 05:53 | 07:11 | 13:16 | 16:17 | 19:21 | 20:31 |
| 10 | Thu | 05:53 | 07:11 | 13:16 | 16:18 | 19:21 | 20:30 |
| 11 | Fri | 05:53 | 07:10 | 13:15 | 16:18 | 19:20 | 20:30 |
| 12 | Sat | 05:53 | 07:10 | 13:15 | 16:18 | 19:20 | 20:29 |
| 13 | Sun | 05:53 | 07:10 | 13:15 | 16:18 | 19:19 | 20:29 |
| 14 | Mon | 05:52 | 07:10 | 13:14 | 16:19 | 19:19 | 20:28 |
| 15 | Tue | 05:52 | 07:10 | 13:14 | 16:19 | 19:18 | 20:27 |
| 16 | Wed | 05:52 | 07:09 | 13:14 | 16:19 | 19:18 | 20:27 |
| 17 | Thu | 05:52 | 07:09 | 13:13 | 16:20 | 19:17 | 20:26 |
| 18 | Fri | 05:52 | 07:09 | 13:13 | 16:20 | 19:17 | 20:26 |
| 19 | Sat | 05:52 | 07:09 | 13:13 | 16:20 | 19:16 | 20:25 |
| 20 | Sun | 05:51 | 07:08 | 13:12 | 16:20 | 19:16 | 20:25 |
| 21 | Mon | 05:51 | 07:08 | 13:12 | 16:20 | 19:15 | 20:24 |
| 22 | Tue | 05:51 | 07:08 | 13:11 | 16:21 | 19:15 | 20:24 |
| 23 | Wed | 05:51 | 07:08 | 13:11 | 16:21 | 19:14 | 20:23 |
| 24 | Thu | 05:51 | 07:08 | 13:11 | 16:21 | 19:14 | 20:23 |
| 25 | Fri | 05:50 | 07:07 | 13:10 | 16:21 | 19:13 | 20:22 |
| 26 | Sat | 05:50 | 07:07 | 13:10 | 16:21 | 19:13 | 20:22 |
| 27 | Sun | 05:50 | 07:07 | 13:10 | 16:21 | 19:12 | 20:21 |
| 28 | Mon | 05:50 | 07:07 | 13:09 | 16:21 | 19:12 | 20:21 |
| 29 | Tue | 05:50 | 07:07 | 13:09 | 16:22 | 19:11 | 20:20 |
| 30 | Wed | 05:49 | 07:07 | 13:09 | 16:22 | 19:11 | 20:20 |
Active method: Jabatan Kemajuan Islam Malaysia (JAKIM) — Fajr 20°, Isha 18°. Asr: Standard (shadow factor 1).
getsalahtime.com