June 2026 Prayer Timetable — Kolkata, India
Every day’s prayer times for Kolkata, India in June 2026. Print it or save as PDF for your mosque, home, or office.
| Day | Weekday | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | Mon | 03:27 | 04:52 | 11:34 | 14:51 | 18:17 | 19:42 |
| 2 | Tue | 03:26 | 04:52 | 11:35 | 14:51 | 18:18 | 19:43 |
| 3 | Wed | 03:26 | 04:51 | 11:35 | 14:51 | 18:18 | 19:44 |
| 4 | Thu | 03:26 | 04:51 | 11:35 | 14:51 | 18:18 | 19:44 |
| 5 | Fri | 03:26 | 04:51 | 11:35 | 14:51 | 18:19 | 19:45 |
| 6 | Sat | 03:26 | 04:51 | 11:35 | 14:51 | 18:19 | 19:45 |
| 7 | Sun | 03:25 | 04:51 | 11:35 | 14:52 | 18:20 | 19:46 |
| 8 | Mon | 03:25 | 04:51 | 11:36 | 14:52 | 18:20 | 19:46 |
| 9 | Tue | 03:25 | 04:51 | 11:36 | 14:53 | 18:20 | 19:46 |
| 10 | Wed | 03:25 | 04:51 | 11:36 | 14:53 | 18:21 | 19:47 |
| 11 | Thu | 03:25 | 04:51 | 11:36 | 14:54 | 18:21 | 19:47 |
| 12 | Fri | 03:25 | 04:51 | 11:36 | 14:54 | 18:21 | 19:48 |
| 13 | Sat | 03:25 | 04:51 | 11:37 | 14:54 | 18:22 | 19:48 |
| 14 | Sun | 03:25 | 04:52 | 11:37 | 14:55 | 18:22 | 19:48 |
| 15 | Mon | 03:25 | 04:52 | 11:37 | 14:55 | 18:22 | 19:49 |
| 16 | Tue | 03:25 | 04:52 | 11:37 | 14:55 | 18:23 | 19:49 |
| 17 | Wed | 03:26 | 04:52 | 11:37 | 14:56 | 18:23 | 19:49 |
| 18 | Thu | 03:26 | 04:52 | 11:38 | 14:56 | 18:23 | 19:50 |
| 19 | Fri | 03:26 | 04:52 | 11:38 | 14:56 | 18:23 | 19:50 |
| 20 | Sat | 03:26 | 04:53 | 11:38 | 14:57 | 18:24 | 19:50 |
| 21 | Sun | 03:26 | 04:53 | 11:38 | 14:57 | 18:24 | 19:50 |
| 22 | Mon | 03:26 | 04:53 | 11:39 | 14:57 | 18:24 | 19:51 |
| 23 | Tue | 03:27 | 04:53 | 11:39 | 14:57 | 18:24 | 19:51 |
| 24 | Wed | 03:27 | 04:53 | 11:39 | 14:57 | 18:24 | 19:51 |
| 25 | Thu | 03:27 | 04:54 | 11:39 | 14:57 | 18:25 | 19:51 |
| 26 | Fri | 03:27 | 04:54 | 11:39 | 14:58 | 18:25 | 19:51 |
| 27 | Sat | 03:28 | 04:54 | 11:40 | 14:58 | 18:25 | 19:51 |
| 28 | Sun | 03:28 | 04:55 | 11:40 | 14:58 | 18:25 | 19:51 |
| 29 | Mon | 03:28 | 04:55 | 11:40 | 14:58 | 18:25 | 19:51 |
| 30 | Tue | 03:29 | 04:55 | 11:40 | 14:58 | 18:25 | 19:51 |
Active method: University of Islamic Sciences, Karachi — Fajr 18°, Isha 18°. Asr: Standard (shadow factor 1).
getsalahtime.com