July 2026 Prayer Timetable — Kolkata, India
Every day’s prayer times for Kolkata, India in July 2026. Print it or save as PDF for your mosque, home, or office.
| Day | Weekday | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | Wed | 03:29 | 04:55 | 11:40 | 14:58 | 18:25 | 19:51 |
| 2 | Thu | 03:30 | 04:56 | 11:41 | 14:58 | 18:25 | 19:51 |
| 3 | Fri | 03:30 | 04:56 | 11:41 | 14:58 | 18:25 | 19:51 |
| 4 | Sat | 03:30 | 04:56 | 11:41 | 14:58 | 18:25 | 19:51 |
| 5 | Sun | 03:31 | 04:57 | 11:41 | 14:58 | 18:25 | 19:51 |
| 6 | Mon | 03:31 | 04:57 | 11:41 | 14:57 | 18:25 | 19:51 |
| 7 | Tue | 03:32 | 04:58 | 11:41 | 14:57 | 18:25 | 19:51 |
| 8 | Wed | 03:32 | 04:58 | 11:42 | 14:58 | 18:25 | 19:51 |
| 9 | Thu | 03:33 | 04:58 | 11:42 | 14:58 | 18:25 | 19:50 |
| 10 | Fri | 03:33 | 04:59 | 11:42 | 14:58 | 18:25 | 19:50 |
| 11 | Sat | 03:34 | 04:59 | 11:42 | 14:59 | 18:25 | 19:50 |
| 12 | Sun | 03:34 | 05:00 | 11:42 | 14:59 | 18:25 | 19:50 |
| 13 | Mon | 03:35 | 05:00 | 11:42 | 14:59 | 18:25 | 19:49 |
| 14 | Tue | 03:36 | 05:00 | 11:42 | 15:00 | 18:24 | 19:49 |
| 15 | Wed | 03:36 | 05:01 | 11:43 | 15:00 | 18:24 | 19:49 |
| 16 | Thu | 03:37 | 05:01 | 11:43 | 15:00 | 18:24 | 19:48 |
| 17 | Fri | 03:37 | 05:02 | 11:43 | 15:01 | 18:24 | 19:48 |
| 18 | Sat | 03:38 | 05:02 | 11:43 | 15:01 | 18:23 | 19:47 |
| 19 | Sun | 03:38 | 05:02 | 11:43 | 15:01 | 18:23 | 19:47 |
| 20 | Mon | 03:39 | 05:03 | 11:43 | 15:01 | 18:23 | 19:47 |
| 21 | Tue | 03:40 | 05:03 | 11:43 | 15:02 | 18:22 | 19:46 |
| 22 | Wed | 03:40 | 05:04 | 11:43 | 15:02 | 18:22 | 19:46 |
| 23 | Thu | 03:41 | 05:04 | 11:43 | 15:02 | 18:22 | 19:45 |
| 24 | Fri | 03:41 | 05:05 | 11:43 | 15:02 | 18:21 | 19:44 |
| 25 | Sat | 03:42 | 05:05 | 11:43 | 15:03 | 18:21 | 19:44 |
| 26 | Sun | 03:43 | 05:05 | 11:43 | 15:03 | 18:21 | 19:43 |
| 27 | Mon | 03:43 | 05:06 | 11:43 | 15:03 | 18:20 | 19:43 |
| 28 | Tue | 03:44 | 05:06 | 11:43 | 15:03 | 18:20 | 19:42 |
| 29 | Wed | 03:44 | 05:07 | 11:43 | 15:04 | 18:19 | 19:41 |
| 30 | Thu | 03:45 | 05:07 | 11:43 | 15:04 | 18:19 | 19:41 |
| 31 | Fri | 03:46 | 05:08 | 11:43 | 15:04 | 18:18 | 19:40 |
Active method: University of Islamic Sciences, Karachi — Fajr 18°, Isha 18°. Asr: Standard (shadow factor 1).
getsalahtime.com